The Call Accountability Dashboard allows Broker/Admins to view how many call attempts and contacts are logged for active leads per agent within a selected date range.
To access the Call Accountability Dashboard, expand the Reporting section in your left-hand navigation menu and select Call Accountability.
Note: Network Admin users can view Call Accountability data across all of their platforms. When first accessing the page, you'll see a combined overview for all websites β click the name of a specific platform to view its data individually.
Generating Your Report
Once you've selected your platform, configure the following criteria:
Setting | Description |
Date Range | Select a Quick Date Range or click Custom Date Range to enter a specific start and end date. |
Include | Choose whether to include all active leads (New, Hot, Watch, Qualify, Nurture) or only active leads assigned during the selected date range. |
Phone Numbers | Choose whether to include all leads or only leads with valid phone numbers (excluding opted-out or incorrect numbers). |
Understanding Your Report
Each row in the report represents one agent. The columns are defined below.
Column | Description |
Agent | Agent's first and last name. |
Newly Assigned Leads | Leads that registered during the selected date range and are assigned to that agent. |
Leads Called | Leads the agent called during the selected date range. Reflects only calls logged in the system by the agent. |
Attempt Rate | Percentage calculated by comparing the number of leads the agent called to the number of active leads assigned to that agent. |
Contacted | Number of leads the agent logged as "Talked to Prospect" during the selected date range. |
Contact Rate | Percentage calculated by comparing the number of leads contacted to the number of leads called. |
Avg Time to Call Attempt | Average time between a lead being assigned to the agent and the agent logging their first call. |
Drill Down Report
To view the specific leads behind any number in the report, click on that number to be taken directly to Lead Central with the appropriate filters already applied.



