The Lender Usage Dashboard allows Broker/Admins to view how many leads were assigned to each lender for a given date range and track the actions they've taken on those leads.
To access the Lender Usage Dashboard, expand the Reporting section in your left-hand navigation menu and select Lender Usage.
Note: Network Admin users can view Lender Usage data across all of their platforms. When first accessing the page, you'll see a combined overview for all websites β click the name of a specific platform to view its data individually.
Generating Your Report
Once you've selected your platform, configure the following criteria to generate your report:
Setting | Description |
Date Range | Reflects the lead registration date. Select a Quick Date Range or click Custom Date Range to enter a specific start and end date. Only leads registered during this period will appear in the report. |
Show Leads | Determines which lead categories are included. Select Active Only (New, Qualify, Nurture, Watch, Hot) or All Leads (all categories including Pending, Closed, Archive, and Trash). |
Time Lead Was Assigned | Defaults to midnight to midnight to capture a full day of lead assignments. Adjust to specify a narrower time window if needed. |
Understanding Your Report
Each row in the report represents one lender.
The columns are defined below.
Column | Description |
Full Name | Lender's first and last name. |
Last Logged In | Time since the lender last logged in from the BoomTown login page. Does not update for lenders who remain continuously logged in. |
Sessions | Number of times the lender actively returned to their account after going idle for 20 or more minutes. |
Leads Assigned | Number of leads assigned to the lender within the selected date range, time frame, and category settings. |
Not Viewed | Leads whose profile page the lender has not opened. Note that many actions can be taken from Lead Central without opening a lead's profile, so this number may not reflect all lender activity. |
No Emails | Leads with valid email addresses that have not been sent an email within the selected date range. If a lead is on a Smart-Drip plan, this column will still show no emails until the first drip step sends. |
No Calls | Leads the lender has not logged a call for within the selected date range. Excludes leads with an Invalid or Opted-Out phone status. |
No Texts | Leads the lender has not sent a text to within the selected date range. Excludes leads with an Invalid or Opted-Out phone status. |
No To-Dos | Leads without any To-Dos set. |
Time to First Action | Average time between a lead being assigned to the lender and the lender taking their first action (call, email, text, etc.). |
Time to First Text | Average time between a lead being assigned to the lender and the lender sending their first text message. |
Note: The No Emails, No Calls, No Texts, and No To-Dos columns show how many leads the lender has not acted on. A zero in any of these columns is a good result.
Drill Down Report
To view the specific leads behind any number in the report, click on that number to be taken directly to Lead Central with the appropriate filters already applied.
Note: The Not Viewed column is not clickable, as Lead Central does not have a filter for leads that have not been viewed.
To notify a lender about leads they haven't acted on, copy the filtered Lead Central URL from your browser and paste it into an email to your lender.






