The Agent Vitals Dashboard allows agents to view their own performance metrics, identify opportunities for improvement, and click directly into metrics to start following up with leads. The dashboard updates every 24 hours.
To access the Agent Vitals Dashboard, expand the Reporting section in your left-hand navigation menu and select Vitals Dashboard, then select Agent Vitals.
Ranking
Your overall ranking within the platform is determined by averaging your rank across six equally weighted measures:
Average Response Rate
Leads on Smart-Drips
Lead Engagement Rate
Average Response Time
Leads on e-Alerts
Transactions Closed
Usage
Metric | Description |
Daily Logins | Overall number and percentage of days you logged in within the selected timeframe. |
Last Login to Desktop CRM | Days since you last logged into the BoomTown CRM. |
Last Login to NOW App | Days since you last accessed BoomTown NOW. |
Training Completed | Date of your training completion, if available. |
Lead Engagement
Your overall lead engagement through calls, texts, and emails for the selected timeframe.
Metric | Description |
Call | Leads who had a "Talked to Prospect" result logged. |
Text | Leads who were texted or replied to a text, regardless of type. |
Emails | Leads who were emailed or replied to you. Includes bulk and Smart-Drip emails, but not system emails. |
Overall Leads Engaged | Number of unique leads who were called, texted, and/or emailed, or replied via any of those channels. |
Transactions
Your total buyer and seller transactions based on claimed listing data.
Metric | Description |
Active Opportunities | Buyer transactions with a pre-contract status and seller transactions with a pre-listing or active listing status. |
Under Contract | Buyer and seller transactions with an under contract status. |
Closed | Transactions in closed status with a close date within the report timeframe. |
Overall Agent Responsiveness
Metric | Description |
Response Rate | Percentage of new leads assigned, leads who submitted forms, and high activity leads you contacted within the selected timeframe. |
Response Time | Average time it took you to contact new leads and leads who submitted forms. |
Note: Drip communication counts as a response, but e-Alert and system-generated emails do not.
Leads with Contact Forms
Tracks leads who submitted any of the following forms during the timeframe: Asked a Question, Buy Form, Contact Agent, Contact Office, Contact Us, Finance Form, Make an Offer, Sell Form, Home Valuation, and Showing Request.
Note: Leads must have a valid phone number or email to be contacted. Smart-Drip emails and e-Alert or system-generated emails do not count as contact attempts for leads with forms.
Metric | Description |
Contacted | Leads who filled out a form and were responded to via call, text, or email. |
Remaining | Leads who have not been contacted since their most recent form submission. |
Response Rate | Percentage of leads with forms who have been contacted. |
Response Time | Average time between the most recent form submission and first contact. |
Responded Within 24 Hours | Leads who filled out a form and were called, texted, or emailed within 24 hours. |
Called or Texted | Leads who filled out a form and were responded to specifically by call or text. |
High Activity Leads
High activity leads are unique leads who have viewed a listing multiple times, calculated a loan, or favorited, printed, or emailed a listing within the selected timeframe. Excludes seller-only leads, leads without a valid phone or email, and leads in Pending or Closed categories.
Metric | Description |
Contacted | Leads with a logged text, email, or call attempt. Smart-Drips are included; e-Alerts and system-generated emails are not. |
Remaining | High activity leads who were not contacted. |
Response Rate | Percentage of high activity leads who were contacted. |
Marketing Automation
Metric | Description |
Leads on a Smart-Drip plan | Leads in active categories set up on a Smart-Drip plan. If you have SAP leads managed by Concierge, this also includes active leads managed by Concierge. |
Smart-Drip emails sent | Total emails generated by Smart-Drip plans. |
Leads on a plan with Autotext | Percentage of leads on a Smart-Drip plan that includes at least one auto-text step. |
Leads on an e-Alert | Leads in active categories set up on an e-Alert. |
e-Alerts created | e-Alert searches created by you. |
e-Alerts sent | e-Alert emails sent out to your assigned leads. |
Leads returning from e-Alerts | Leads who visited the site by clicking a link in an e-Alert email. |
Leads with To-Dos
Metric | Description |
Leads with To-Dos | Leads who had a To-Do due during the selected timeframe. |
Remaining | Leads with at least one overdue To-Do during the timeframe. |
Completed | Leads with To-Dos due but no overdue To-Dos during the timeframe. |
Tasks | Leads with a past due To-Do for: Arrival Date, Call, Custom Task, Email, Fax, Follow Up, Mail, Text, or Thank You. |
Appointments | Leads with a past due To-Do for: Showing, Meeting, Closing, or Open House. |









